| Home | Treadmills | Ellipticals | Exercise Bikes | Rowing Machines | Refurbished Equipment | Trampolines |
A new treadmill from Tunturi
The Tunturi T20 Treadmill is £995 including VAT & delivery
Large running area, 20 kmh / 12,5 mph top speed, 12 % max. elevation, 2.0 hp motor... Control these features easy from the console with HRC, hot keys, 7 pre-set programs, hand pulse measurement and remote controls for speed and elevation.
| Tunturi T20 technical details |
| Console displays | graphic profile display, time, distance, speed, elevation, energy consumption and heart rate | |
| Exercise modes | manual training, heart rate control | |
| Training profiles | 7 editable pre-set profiles, 3 user made profiles | |
| Speed | 0,8-20 km/h, 0.5-12.5 mph, 0.1 km/h, 0.1 mph steps | |
| Elevation | 0-12 %, 1 % steps | |
| Running area | 51 x 141 cm/20 x 56 inches | |
| Motor | 2.0 hp | |
| Length | 190 cm, storage 82 cm/75 inches, storage 32 inches | |
| Width | 86 cm/34 inches | |
| Height | 144 cm, storage 186 cm/57, storage 73 inches | |
| Weight | 99 kg/218 lbs. | |
| Maximum user weight | 135 kg/300 lbs. | |
| Heart rate measurement | handgrip pulse measurement, Polar wireless heart rate measurement as optional extra | |
| Power supply | mains current | |
| Operating environment | home |
Back to Tunturi T20 Back to all Treadmills
| Home | Treadmills | Ellipticals | Exercise Bikes | Rowing Machines | Refurbished Equipment | Trampolines |